Fütterungsempfehlung: |
/ 24h | inaktiv / älter | normal / aktiv | aktiv |
2 kg | 35 g | 45 g | 50 g |
4 kg | 60 g | 75 g | 85 g |
6 kg | 65 g | 80 g | 95 g |
8 kg | 70 g | 95 g | 115 g |
10 kg | 85 g | 110 g | 135 g |
Die empfohlene Futtermenge gilt pro Tier und Tag.
Bieten Sie Ihrem Tier immer frisches Trinkwasser an.
Alleinfuttermittel für ausgewachsene Hunde.
Zusammensetzung: Getrocknetes Geflügelprotein; Vollkornmais; Reis; Geflügelfett; Rübenfaser; hydrolysiertes Geflügelprotein; Mineralstoffe (Natriumtripolyphosphat 0,35 %); Hefe; Chicorée Wurzel (gemahlen, natürliche Quelle von Inulin).
Analytische Bestandteile: |
Protein | % | 27,0 |
Fettgehalt | % | 16,0 |
Rohfaser | % | 2,0 |
Rohasche | % | 7,2 |
Calcium | % | 1,5 |
Phosphor | % | 1,2 |
Natrium | % | 0,40 |
Magnesium | % | 0,10 |
Umsetzbare Energie | MJ/kg | 16,2 |
| kcal/kg | 3872 |
Ernährungsphysiologische Zusatzstoffe je kg: |
Pantothensäure | mg/kg | 50 |
Niacin | mg/kg | 90 |
Folsäure | mg/kg | 5 |
Biotin | mcg/kg | 1000 |
Eisen (Eisen-(II)-sulfat, Monohydrat) | mg/kg | 250 |
Zink (Glycin-Zinkchelat, Hydrat) | mg/kg | 160 |
Mangan (Mangan-(II)-oxid) | mg/kg | 20 |
Kupfer (Glycin-Kupferchelat, Hydrat) | mg/kg | 20 |
Jod (Calciumjodat) | mg/kg | 2,5 |
Selen (Natriumselenit) | mg/kg | 0,3 |
Ernährungsphysiologische Zusatzstoffe je kg: |
Vitamin A | I.E./kg | 24000 |
Vitamin D3 | I.E./kg | 1800 |
Vitamin E | mg/kg | 220 |
Vitamin B1 | mg/kg | 15 |
Vitamin B2 | mg/kg | 20 |
Vitamin B6 | mg/kg | 20 |
Vitamin B12 | mcg/kg | 100 |
Technologische Zusatzstoffe: |
Antioxidationsmittel: Stark tocopherolhaltige Extrakte natürlichen Ursprungs. |